Any questions?
Email us at uesfacts@uesfacts.org
About UESF

History of UESF   |   Board & Staff   |   Links to Related Sites   |   Quick Facts

History of UESF

Year Families Utility Account
Settlements
UESF Grants
1984 10,513 $3,514,000 $2,171,000
1985 5,478 $2,353,000 $948,000
1986 6,226 $2,558,000 $892,000
1987 6,224 $2,603,000 $958,0004
1988 6,253 $2,747,000 $1,572,0001
1989 5,305 $2,674,000 $1,118,000
1990 4,366 $2,235,000 $1,055,000
1991 4,964 $2,230,000 $2,254,000
1992 5,991 $2,657,000 $963,000
1993 6,482 $2,943,000 $1,054,000
1994 5,528 $2,428,000 $1,173,000
1995 5,877 $2,519,000 $1,085,000
1996 5,760 $2,477,000 $1,073,000
1997 4,848 $2,054,000 $976,000
1998 5,993 $2,631,000 $1,247,000
1999 4,881 $2,154,000 $1,137,000
2000 3,445 $1,465,000 $754,000
2001 3,755 $1,614,000 $1,803,000
2002 6,622 $3,557,000 $1,718,000
2003 3,656 $1,975,000 $1,269,000
2004 4,824 $2,137,000 $1,134,000
2005 3,672 $1,678,000 $902,000
2006 3,896 $1,753,410 $939,000
2007 3,433 $1,586,000 $723,000
2008 5,882 $3,546,000 $1,645,000
TOTAL 133,874 $60,088,000 $30,563,000



Client Services   |   News & Events   |   Giving   |   About UESF   |   Apply for FAF Grant   |   Home

Utility Emergency Services Fund

Client Services News and Events Giving About UESF Apply for FAF Grant Home Page